What defines 'M3M Corner Walk' is its exclusive corner location on Golf Course Road Extension at Sector-74, Gurugram. In fact, 'M3M Corner Walk', being one of the pioneering mixed-use development, is offering a lucrative opportunity of investing in a property on this landmark road.
'M3M Corner Walk' enjoys excellent arterial connectivity to Dwarka, Manesar, and NCR. In addition, the project is well connected to Golf Course Road, Golf Course Extension Road, Sohna Road, and NH8.Intended to be the preferred hotspot for upscale retail outlets and large corporates, 'M3M Corner Walk' is bound to be the focal point of future business.
UPSCALE AMENITIES:
- Ample car parking area
- 100% power back up
- 24 hrs. security surveillance
- Hospitality Retail with kiosks and eating joints on Second floor
- Vibrant and attractive landscaping
- Seamless connectivity through high-speed elevators, escalators and sky bridges
- Open-to-sky courtyards
Location Advantages:
- Located at Golf Course Road Extension, Sector 74,Gurugram
- Optimum connection to Golf Course Road, Sohna Road, and NH8
- Enjoys excellent arterial connectivity to Dwarka, Manesar, & NCR
- Seamless access to renowned schools and hospitals
PROJECT PRICING | ||||||||||||
Floor | Price | Inaugural Price (Save 10%) | ||||||||||
Lower Ground Floor | 18,750 | 16,875 | ||||||||||
Ground Floor | 18,750 | 16,875 | ||||||||||
Upper Ground Floor | 14,000 | 12,600 | ||||||||||
First Floor | 11,500 | 10,350 | ||||||||||
Second Floor | 11,000 | 9,900 |
Other Charges :
EDC/IDC : | Rs.730 per sq. ft. | |||||||||||
IFMS : | Rs.150 Per Sq. Ft. 100% Payable at Possession | |||||||||||
Power Back Up : | Rs.150 Per Sq. Ft. 100% Payable at Possession | |||||||||||
Electricity Installation Charges: | Rs.150 Per Sq. Ft. |
Payment Plan:
PAYMENT PLAN A | 50:50 with Rental Return of 10% Per Annum | ||||||||||||
Time Period | Payment | |||||||||||
Within 30 Days | 50% | |||||||||||
On Offer of Possession | 50% | |||||||||||
PAYMENT PLAN B | 90:10 with Rental Return of 11% Per Annum | ||||||||||||
Time Period | Payment | |||||||||||
Within 30 Days | 90% | |||||||||||
On Offer of Possession | 10% | |||||||||||
PAYMENT PLAN C | 20:80 Subvention with Rental Return of 10% Per Annum | ||||||||||||
Time Period | Payment | |||||||||||
Within 30 Days | 20% | |||||||||||
NOTHING TO BE PAID TILL POSSESSION! |